2002–2006: Real Madrid
Having signed for Real Madrid C.F. for €46 million, his jersey sales broke all records on the first day, such was the obsession and hype surrounding him. He was sidelined through injury until October 2002 but the fans kept on chanting his name. Ronaldo scored twice in his debut for Real Madrid. He received a standing ovation at the Stadium Bernabéu. That same reception was observed on the night of the final game of the season against Athletic Bilbao, where Ronaldo scored again to seal his first season with 23 league goals and the La Liga Championship title for 2003. With Madrid, he also won an Intercontinental Cup in 2002 and Spanish Super Cup in 2003.
Ronaldo taking a shot for Real Madrid, 2 March 2005
![]() Ronaldo with Corinthians in 2009 |
|||
Personal information | |||
---|---|---|---|
Full name | Ronaldo Luís Nazário de Lima | ||
Date of birth | 22 September 1976 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.83 metres (6 ft 0 in) | ||
Playing position | Striker | ||
Youth career | |||
1986–1989 | Tennis Club Valqueire | ||
1989–1990 | Social Ramos Club | ||
1990–1993 | São Cristóvão | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1993–1994 | Cruzeiro | 14 | (12) |
1994–1996 | PSV | 46 | (42) |
1996–1997 | Barcelona | 37 | (34) |
1997–2002 | Inter Milan | 68 | (49) |
2002–2007 | Real Madrid | 127 | (83) |
2007–2008 | AC Milan | 20 | (9) |
2009–2011 | Corinthians | 31 | (18) |
Total | 343 | (247) | |
National team | |||
1994–2011 | Brazil | 98 | (62) |
0 komentar:
Posting Komentar